Compare mobile plans in one clean table
Sort by price or data, filter by network, and spot the best value instantly. Or let the 30-second finder do the thinking for you.
Three decisions that matter more than any single deal
Start with the network, not the brand
There are only three mobile networks in Australia: Telstra, Optus and Vodafone. Every other brand rents space on one of them, often for half the price. Check which network actually covers where you live before you compare logos.
See who runs on each networkBe honest about your data
Telcos love selling 100GB plans that most people never touch, especially with home wifi covering the rest. Check your actual usage in your phone's settings before choosing a tier. Dropping one size rarely gets noticed.
Decide prepaid or SIM-only
Prepaid caps what you can spend and suits budgeters, kids and travellers. Postpaid SIM-only means a monthly bill with no phone attached, usually with no lock-in either.
Prepaid vs postpaid, explainedAnswer 3 questions, get your match
How much data do you use a month?
Most Aussies overestimate, but pick what feels right.
Every plan, sortable
| Provider | Data | Price | Network | Type | |
|---|---|---|---|---|---|
TPG | 25GB | $12.50per month | Vodafone | Prepaid | View |
Lycamobile | 50GB | $15per 28 days | Vodafone | Prepaid | View |
TPG | 50GB | $17.50per month | Vodafone | Prepaid | View |
Lycamobile | 120GB | $20per 28 days | Vodafone | Prepaid | View |
Cmobile | 10GB | $21per month | Telstra | SIM only | View |
TPG | 100GB | $22.50per month | Vodafone | Prepaid | View |
TeleChoice | 12GB | $23per month | Telstra | SIM only | View |
Kogan Mobile | 25GB | $23per month | Vodafone | Prepaid | View |
ALDImobile | 12GB | $23per month | Telstra | Prepaid | View |
TeleChoice | 15GB | $24per 28 days | Telstra | Prepaid | View |
Better Life Mobile | 12GB | $24per month | Telstra | SIM only | View |
Moose Mobile | 30GB | $24.80per month | Vodafone | SIM only | View |
Lebara | 25GB | $25per 28 days | Vodafone | SIM only | View |
Cmobile | 15GB | $25per month | Telstra | SIM only | View |
Dodo | 25GB | $25per month | Optus | SIM only | View |
Coles Mobile | 22GB | $25per 28 days | Optus | Prepaid | View |
Boost Mobile | 8GB | $28per 28 days | Telstra | Prepaid | View |
TeleChoice | 29GB | $29per 28 days | Telstra | Prepaid | View |
Kogan Mobile | 40GB | $29per month | Vodafone | Prepaid | View |
ALDImobile | 29GB | $29per month | Telstra | Prepaid | View |
Lebara | 35GB | $30per 28 days | Vodafone | SIM only | View |
Tangerine | 60GB | $30per month | Telstra | SIM only | View |
TeleChoice | 30GB | $30per month | Telstra | SIM only | View |
iPrimus | 30GB | $30per month | Optus | Postpaid | View |
Cmobile | 29GB | $30per month | Telstra | SIM only | View |
Better Life Mobile | 29GB | $30per month | Telstra | SIM only | View |
Bendigo Telco | 30GB | $30per month | Optus | SIM only | View |
Amaysim | 15GB | $30per 28 days | Optus | SIM only | View |
Everyday Mobile | 30GB | $30per month | Telstra | Prepaid | View |
Dodo | 40GB | $30per month | Optus | SIM only | View |
Felix Mobile | 25GB | $30per month | Vodafone | SIM only | View |
Aussie Broadband | 20GB | $30per month | Optus | SIM only | View |
Coles Mobile | 35GB | $30per 28 days | Optus | Prepaid | View |
Moose Mobile | 50GB | $32.80per month | Vodafone | SIM only | View |
Better Life Mobile | 40GB | $34per month | Telstra | SIM only | View |
Belong | 25GB | $34per month | Telstra | SIM only | View |
Lebara | 55GB | $35per 28 days | Vodafone | SIM only | View |
TeleChoice | 40GB | $35per month | Telstra | SIM only | View |
TeleChoice | 49GB | $35per 28 days | Telstra | Prepaid | View |
Lycamobile | 60GB | $35per 28 days | Vodafone | Prepaid | View |
Cmobile | 40GB | $35per month | Telstra | SIM only | View |
Amaysim | 42GB | $35per 28 days | Optus | SIM only | View |
Everyday Mobile | 50GB | $35per month | Telstra | Prepaid | View |
Felix Mobile | 50GB | $35per month | Vodafone | SIM only | View |
Coles Mobile | 45GB | $35per month | Optus | Prepaid | View |
Tangerine | 100GB | $36per month | Telstra | SIM only | View |
Boost Mobile | 30GB | $39per 28 days | Telstra | Prepaid | View |
Belong | 40GB | $39per month | Telstra | SIM only | View |
ALDImobile | 75GB | $39per month | Telstra | Prepaid | View |
Moose Mobile | 100GB | $39.80per month | Vodafone | SIM only | View |
Lebara | 85GB | $40per 28 days | Vodafone | SIM only | View |
TeleChoice | 75GB | $40per 28 days | Telstra | Prepaid | View |
Kogan Mobile | 120GB | $40per month | Vodafone | Prepaid | View |
Exetel | 130GB | $40per month | Telstra | Postpaid | View |
Cmobile | 65GB | $40per month | Telstra | SIM only | View |
Bendigo Telco | 50GB | $40per month | Optus | SIM only | View |
Amaysim | 80GB | $40per 28 days | Optus | SIM only | View |
Vodafone | 90GB | $40per 28 days | Vodafone | Prepaid | View |
Everyday Mobile | 70GB | $40per month | Telstra | SIM only | View |
Dodo | 80GB | $40per month | Optus | SIM only | View |
Felix Mobile | Unlimited | $40per month | Vodafone | SIM only | View |
Aussie Broadband | 45GB | $40per month | Optus | SIM only | View |
Tangerine | 150GB | $42per month | Telstra | SIM only | View |
TeleChoice | 75GB | $42per month | Telstra | SIM only | View |
Better Life Mobile | 70GB | $44per month | Telstra | SIM only | View |
iPrimus | 100GB | $45per month | Optus | Postpaid | View |
Cmobile | 100GB | $45per month | Telstra | SIM only | View |
Vodafone | 65GB | $45per month | Vodafone | SIM only | View |
Coles Mobile | 100GB | $45per month | Optus | Prepaid | View |
Tangerine | 200GB | $48per month | Telstra | SIM only | View |
Better Life Mobile | 100GB | $49per month | Telstra | SIM only | View |
Boost Mobile | 45GB | $49per 28 days | Telstra | Prepaid | View |
Belong | 100GB | $49per month | Telstra | SIM only | View |
ALDImobile | 120GB | $49per month | Telstra | Prepaid | View |
Moose Mobile | 250GB | $49.80per month | Vodafone | SIM only | View |
Lebara | 125GB | $50per 28 days | Vodafone | SIM only | View |
Lycamobile | 150GB | $50per 28 days | Vodafone | Prepaid | View |
Bendigo Telco | 100GB | $50per month | Optus | SIM only | View |
Amaysim | 120GB | $50per 28 days | Optus | SIM only | View |
Vodafone | 120GB | $50per 28 days | Vodafone | Prepaid | View |
Everyday Mobile | 110GB | $50per month | Telstra | SIM only | View |
Aussie Broadband | 100GB | $50per month | Optus | SIM only | View |
TeleChoice | 120GB | $52per month | Telstra | SIM only | View |
TeleChoice | 150GB | $55per 28 days | Telstra | Prepaid | View |
iPrimus | 150GB | $55per month | Optus | Postpaid | View |
Cmobile | 120GB | $55per month | Telstra | SIM only | View |
Vodafone | 220GB | $55per month | Vodafone | SIM only | View |
ALDImobile | 50GB | $55per month | Telstra | Family | View |
TeleChoice | 160GB | $59per month | Telstra | SIM only | View |
Boost Mobile | 55GB | $59per 28 days | Telstra | Prepaid | View |
Belong | 160GB | $59per month | Telstra | SIM only | View |
ALDImobile | 175GB | $59per month | Telstra | Prepaid | View |
Tangerine | 320GB | $60per month | Telstra | SIM only | View |
Cmobile | 150GB | $60per month | Telstra | SIM only | View |
Bendigo Telco | 160GB | $60per month | Optus | SIM only | View |
Optus | 60GB | $60per month | Optus | SIM only | View |
Everyday Mobile | 165GB | $60per month | Telstra | SIM only | View |
Aussie Broadband | 180GB | $60per month | Optus | SIM only | View |
Cmobile | 180GB | $65per month | Telstra | SIM only | View |
Vodafone | 420GB | $65per month | Vodafone | SIM only | View |
Bendigo Telco | 220GB | $70per month | Optus | SIM only | View |
Optus | 240GB | $70per month | Optus | SIM only | View |
Telstra | 50GB | $74per month | Telstra | SIM only | View |
Boost Mobile | 100GB | $74per 28 days | Telstra | Prepaid | View |
Telstra | 180GB | $84per month | Telstra | SIM only | View |
Optus | 480GB | $90per month | Optus | SIM only | View |
ALDImobile | 100GB | $95per month | Telstra | Family | View |
ALDImobile | 30GB | $95once, for a year | Telstra | Data only | View |
Telstra | 300GB | $99per month | Telstra | SIM only | View |
ALDImobile | 150GB | $125per month | Telstra | Family | View |
TeleChoice | 150GB | $150once, for 6 months | Telstra | Prepaid | View |
Kogan Mobile | 200GB | $159once, for a year | Vodafone | Prepaid | View |
Kogan Mobile | 140GB | $179.90once, for a year | Vodafone | Prepaid | View |
Kogan Mobile | 900GB | $199once, for a year | Vodafone | Prepaid | View |
Coles Mobile | 145GB | $220once, for a year | Optus | Prepaid | View |
Kogan Mobile | 300GB | $240once, for a year | Vodafone | Prepaid | View |
ALDImobile | 185GB | $240once, for a year | Telstra | Data only | View |
Coles Mobile | 210GB | $240once, for a year | Optus | Prepaid | View |
TeleChoice | 220GB | $269once, for a year | Telstra | Prepaid | View |
Coles Mobile | 280GB | $280once, for a year | Optus | Prepaid | View |
ALDImobile | 300GB | $289once, for a year | Telstra | Prepaid | View |
Everyday Mobile | 300GB | $320once, for a year | Telstra | Prepaid | View |
ALDImobile | 365GB | $365once, for a year | Telstra | Data only | View |
TeleChoice | 369GB | $369once, for a year | Telstra | Prepaid | View |
Still weighing it up?
Our guides break down coverage, contracts and the fine print in plain English.























